As each individual treatment plan differs, so too can the costs. While below is a general overview of our treatment costs, our Patient Liaison Team will provide you with a comprehensive outline of the fees associated with your personalised treatment plan and are here to support you with any queries you may have along the way. All out-of-pocket costs are estimates only and based on patients having reached the Medicare threshold per calendar year.
Each of our specialists have their own individual fees associated with consultations. Additional costs incurred may include medications, hospital admission, and anaesthetic fees. Please note these additional costs are billed outside Create Fertility and while we can provide estimates, costs are allocated by the provider.
Treatment | Cycle Cost | Estimated Out-of-Pocket Costs |
---|---|---|
IVF Initial Cycle | $10,050.00 | $3,917.30 |
IVF Subsequent Cycle | $10,050.00 | $3,219.35 |
IVF + ICSI Initial Cycle | $11,160.00 | $4,490.25 |
IVF+ICSI Subsequent Cycle | $11,160.00 | $3,792.30 |
IUI Cycle | $2,270.00 | $1,495.50 |
FET Cycle | $3,565.00 | $1,652.90 |
Intrauterine PRP | $690.00 | No Medicare rebate |
Ovarian PRP | $1,550.00 | No Medicare rebate |
Treatment | Cycle Cost | Estimated Out-of-Pocket Costs |
---|---|---|
Medical Egg Freeze Initial Cycle | $8,488.00 | $2,619.80 |
Medical Egg Freeze Subsequent Cycle | $8,488.00 | $1,921.85 |
Elective Egg Freeze | $4,355.00 | No Medicare rebate |
Treatment | Cycle Cost | Medicare Rebate |
---|---|---|
PGT-A | $790.00 per embryo (capped at $5,530.00) | No Medicare rebate |
PGT-M | $790.00 per embryo (capped at $5,530.00) | 1 embryo: $529.75 / 2 embryos: $1,167.60 / 3 embryos or more: $1,802.60 |
PGT-SR | $790.00 per embryo (capped at $5,530.00) | 1 embryo: $529.75 / 2 embryos: $1,167.60 / 3 embryos or more: $1,802.60 |
Treatment | Cycle Cost | Estimated Out-of-Pocket Costs |
---|---|---|
Storage of Eggs, Sperm or Embryos | $250.00 billed at 6 monthly intervals | No Medicare rebate |
Embryoscope | included in cycle fee | N/A |
Embryo Glue | included in cycle fee | N/A |
The Victorian Patient Transport Assistance Scheme (VPTAS) provides financial assistance to eligible Victorians who need to travel for specialist medical treatment. This subsidy scheme helps offset costs but does not cover all expenses.
To be eligible, you must reside in a designated rural area and travel at least 100 km one way or 500 km per week to see a fertility specialist.
Anyone can struggle with fertility issues, but it doesn’t have to mean that you won’t be able to fulfil your dreams of creating a family. Our fertility team works to understand the underlying cause of your fertility challenges and discusses this with you in a way you’ll understand. We then work together to develop a personalised treatment plan that works for you.
For more information on fertility treatment costs in Melbourne, or to book an appointment with one of our fertility specialists, please contact our friendly team.
We look forward to being part of your journey.
359 Blackburn Rd, Mount Waverley VIC 3149
226 Clarendon St, East Melbourne VIC 3002
Suite 3, 72 Gloucester Avenue, Berwick, VIC, 3806
© 2024 Create Fertility Australia Pty Ltd all rights reserved
Privacy Policy | Terms & Conditions
Website developed by Media Exchange